Weather forecast for January 24, 2023 in Bountiful, Utah
On our website you will find weather forecast for January 24, 2023 in Bountiful
January 24, 2023 in Bountiful
Snow from 9:00 PM to 12:00 AM
Weather | Snow (light snow) |
Temperature | 28° (27° — 28°) |
Feels like | 23° |
Pressure | 874 hPa (874 mb) |
Humidity | 79% |
Clouds | 83% |
Wind | 4 mph |
January 24, 2023 in Bountiful
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 25° |
Pressure | 876 hPa (876 mb) |
Humidity | 76% |
Clouds | 40% |
Wind | 2 mph |
January 24, 2023 in Bountiful
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 18° (16° — 18°) |
Feels like | 12° |
Pressure | 875 hPa (875 mb) |
Humidity | 82% |
Clouds | 82% |
Wind | 4 mph |
January 24, 2023 in Bountiful
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 19° |
Pressure | 873 hPa (873 mb) |
Humidity | 82% |
Clouds | 87% |
Wind | 2 mph |
January 24, 2023 in Bountiful
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 25° (20° — 25°) |
Pressure | 872 hPa (872 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 2 mph |
January 24, 2023 in Bountiful
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 26° (24° — 26°) |
Pressure | 872 hPa (872 mb) |
Humidity | 80% |
Clouds | 75% |
Wind | 1 mph |
January 24, 2023 in Bountiful
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 25° (22° — 25°) |
Pressure | 870 hPa (870 mb) |
Humidity | 75% |
Clouds | 20% |
Wind | 2 mph |
January 24, 2023 in Bountiful
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 30° (25° — 30°) |
Pressure | 869 hPa (869 mb) |
Humidity | 75% |
Clouds | 29% |
Wind | 2 mph |